Features:
Energy Saving
High quality power supply, supports Wide voltage input (110-240A VC), features power factor correction (PFC) +Synchronous rectification function, self-cooling design.
Thin and Lighter
All Aluminum alloy components, thickness are only 50MM and over 65% lighter than Traditional LED Display.
Transparency
Bar Structure, ultrathin and portable, reduce wind, transmission.
Easy Installation
Simple display structure, front/back maintenance, fast installation and disconnection, 5seconds for one person.
Warranty Stable Operation
80% fewer connectors than traditional led display, reduced failure rate, suited to large led media facade project.
Technical Specification:
Product parameter | |
Pixel pitch | Horizontal 50mm;Vertical 25mm |
Pixel configuration | 3R3G3B/CREE,NICHIA,EPISTAR |
Pixel density | 800dot/㎡ |
Cabinet size | 1000mmX800mmX50mm |
Cabinet resolution | 20dotX16dot |
Cabinet weight | 22Kg/㎡ |
Brightness | 7500CD/㎡ |
Protection Grand | IP68 front/IP65/back |
Scan model | 1/1scan(static) |
Frame Frequency | 60Hz |
Refresh rate | ≥1200HZ |
Gray scale | 16bits |
Transparency Rate | 55% |
Max power consumption | 460W/㎡ |
Average power consumption | 220W/㎡ |
Viewing angle | Horizontal 120° vertical 60° |
Viewing distance | ≥10m |
Power supply | 220VAC(11VAC) |
Working temperature | -35°C to +50°C |
Working Humidity | 10% to 90% |
Installation method | Fixed/Rental |
Life time | ≥100000H |
System Controller | LINSN/NOVA |
Control distance | Cate5:100m, Single model fiber 10KM |
Porstar Electronics is one of the leading China p25 outdoor led media mesh screen manufacturers and suppliers, welcome to check p25 outdoor led media mesh screen price with us.