Feature:
1. Front or rear maintenance option, realizing module, power supply and receiving card front or rear maintenance, saving your maintenance cost.
2. Adopt top high brightness with low power consumption LED lamp, energy saving≥30%, if adopt 28 kinds of main patent technique, entire energy saving ≥50%, environment protection. Pioneer in outdoor mature HD LED Display, all advanced specifications 2 years earlier than others, successful cases around the world.
3. Adopt dual service of black kingkong series among core techniques, free back service path for all kinds of installation surroundings. Broadcast level color scale, color temperature and brightness adjustable intelligentizedly, smooth color, high color ratio, nature pictures.
4. IP65 for modules meets outdoor naked installation requirements. Design based on module, which saves installation and maintenance cost, fast speed, maintenance with power on.
5. Dark black surface, firm and flat, anti-UV module parts, which guarantees screen in firm shape. Power supplier and control system, backup solution is available to gurantee.Camera optional, Lan cable, 3G, WIFI, Multi-control, Ethernet for data transmittance options.
Technical Specification:
P10 DIP | P10 SMD | |
Pixel pitch | 10mm | |
Pixel configuration | 1R1G1B | SMD3535 |
Module resolution | 32dotsX32dots for real | |
Module pixels | 1024dots | |
Module size | 320mmX320mm | |
Module weight | 1.70kg | |
Cabinet size (W x H x D) | 960X960X150mm or customizable | |
Cabinet resolution | 96dotX96dot for real | |
Module quantity | 9pcs | |
Cabinet pixels | 9219dots | 9216dots |
Pixel density | 10000dot/sqm | |
Aavg.power consumption | 180W/sqm | |
Max.power consumption | 550W/sqm | |
Material | Iron or aluminum | |
Cabinet weight | 55KG for iron cabinet;40kg for aluminum cabinet | |
Brightness | ≥7500cd/sqm | ≥6000cd/sqm |
Contrasts(Max./Min.) | 1.1:1 | |
Driving method | Static | |
View angle | Horizontal 120° vertical 60° | Horizontal 110° vertical 110° |
Optimal viewing distance | 10-400m | 30m |
Brightness control | Red,Green and Blue 256 Grade/Each | |
Fresh frequency | ≥600HZ | |
Frame frequency | 50-60HZ | |
Input voltage | AC220V/50HZ or AC110/60HZ | |
Defects rate | ≤0.00001 | |
Screen weight | ≤65kg/sqm for iron cabinet 45kg/sqm for aluminum cabinet | |
MTBF | >10,000hours | |
Life span | ≥100,000hours | |
Brightness uniformity | <3% | |
Earth leakage current | <3mA | |
Protective grade | IP65 | |
Temperature-operating | -40℃ to 60℃ | |
Humidity-operating | 10% to 90% | |
Operating system | Windows98/me/2000/MT/XP/win7 |
Porstar Electronics is one of the leading China p10 front maintenanace led display manufacturers and suppliers, welcome to check p10 front maintenanace led display price with us.