Since our establishment, we have been adhering to the business philosophy of 'pioneering and innovative, honesty and win-win', committed to becoming a core company in the field of P2mm Indoor Fixed LED Display, P4 Rental LED Display Screen, P5.95 Full-color AV Rental LED Display. We believe that the establishment of a scientific and effective corporate governance structure is the basis for a scientific and effective corporate governance structure for control management. Under the background of economic globalization, we strive to become a large industrial group with diversified development, high social responsibility and sustainable development ability. Every step of the company's development comes from the trust and support of customers. Our company has always been professionally working with customers all over the world to create a better future. 'Concentration, vitality, innovation, dedication' is our label. We will always adhere to the development tenet of 'carrying forward the craftsman spirit, pioneering and enterprising', and strive to create products with market competitiveness.
Main function: | |||||
* Both Synchronous & Asynchronous control | |||||
---Synchronous: Use net cable or fiber | |||||
---Asynchronous: Wifi, 3G/4G,USB,Wifi | |||||
* GPS location | |||||
* With camera(Options) | |||||
* With speaker | |||||
* With monitor for temperature/humidity/smoke | |||||
* Auto brightness adjustment for energy saving | |||||
* You can combine some single panel poster led display together as one big screen, each panel can be connection with HDMI cable | |||||
* Control through website, no need install software |
Technical Specs: | ||||
Model type | P2.571(1 PCS) POSTER LED DISPLAY | |||
Pixel pitch | 2.571mm | |||
Led configuration | 1G1R1B SMD2020 | |||
Pixel density | 169344dot/sqm | |||
Module size | 288x216mm | |||
Display Show size | 1944 x 576 | |||
Frame led display size | 1944x576x35mm with whole Structure | |||
Panel resolution | 112x84dot | |||
Weight/panel | 35kg | |||
IP level | IP43 | |||
Scanning scale | 28S | |||
Brightness | ≥1000CD/m² | |||
Grey Scale | 12bit | |||
Display scale | 16.7M | |||
Ave. Power consumption | 240W | |||
Refresh Rate | ≥3600HZ | |||
Operating Environment | INDOOR | |||
Working temperature | -20℃ - +60℃ | |||
Storage temperature | -40℃ - +80℃ | |||
Brigthness adjustment | 0-255 levels adjustable | |||
Control Mode | WIFI ,4G//3G/USB or SDI card etc. | |||
Support Input | Composite,S-Vido, Component, VGA,DVI,HDMI,HD_SDI | |||
Operating Humidity | 10-90% RH |
Item | ||||
Terms of condition | CIF SHENZHEN | |||
Quotation Validity | 30 days upon issuance of this Quotation | |||
Payment Terms | T/T, 40% deposit 60% before delivery | |||
Delivery time | 10 working days after deposit received | |||
Warranty | 3 years guarantee | |||
Support | One week free traning for your technician in our factory. Technical support on site, 100USD/day, relevant cost should be paid by your esteemed company |
We carry on to produce and structure top-quality excellent solutions for High Brightness Indoor LED Display Poster for Advertising. Our company believes that effective use of existing technology to create products and services that customers desire is the true technical capability. We are a leading corporation that committed to innovation and technology with businesses spanning the globe.
Hot Tags: indoor poster led display, China, manufacturers, suppliers, factory, price, High Brightness Rental Outdoor Led Screen, P6mm INDOOR Video Wall LED Display, Front Service LED Display, P5.95mm Slim Rental LED Display, P5 Outdoor Fixed LED Screen, P15 Indoor Transparent LED Display Screen