Adhering to your principle of 'quality, assistance, performance and growth', we have now gained trusts and praises from domestic and international customer for Outdoor Transparent LED Display, P6mm INDOOR Video Wall LED Display, P3.91 Outdoor Rental LED Display Panel. We have established a work style of 'seeking progress, seeking truth, and seeking refinement'. The essence of these corporate cultures will constantly spur and inspire the morale of all employees. We are willing to sincerely cooperate with friends from all walks of life to create business opportunities and develop together! We have 8 years experience of production and 5 years experience in trading with the customers all over the world. Our company has a number of professional and technical personnel, whether inresearch and development capacity, technical level, production capacity, quality requirements, we all reach the leading level of the international industry.
Main function: | |||||
* Both Synchronous & Asynchronous control | |||||
---Synchronous: Use net cable or fiber | |||||
---Asynchronous: Wifi, 3G/4G,USB,Wifi | |||||
* GPS location | |||||
* With camera(Options) | |||||
* With speaker | |||||
* With monitor for temperature/humidity/smoke | |||||
* Auto brightness adjustment for energy saving | |||||
* You can combine some single panel poster led display together as one big screen, each panel can be connection with HDMI cable | |||||
* Control through website, no need install software |
Technical Specs: | ||||
Model type | P2.571(1 PCS) POSTER LED DISPLAY | |||
Pixel pitch | 2.571mm | |||
Led configuration | 1G1R1B SMD2020 | |||
Pixel density | 169344dot/sqm | |||
Module size | 288x216mm | |||
Display Show size | 1944 x 576 | |||
Frame led display size | 1944x576x35mm with whole Structure | |||
Panel resolution | 112x84dot | |||
Weight/panel | 35kg | |||
IP level | IP43 | |||
Scanning scale | 28S | |||
Brightness | ≥1000CD/m² | |||
Grey Scale | 12bit | |||
Display scale | 16.7M | |||
Ave. Power consumption | 240W | |||
Refresh Rate | ≥3600HZ | |||
Operating Environment | INDOOR | |||
Working temperature | -20℃ - +60℃ | |||
Storage temperature | -40℃ - +80℃ | |||
Brigthness adjustment | 0-255 levels adjustable | |||
Control Mode | WIFI ,4G//3G/USB or SDI card etc. | |||
Support Input | Composite,S-Vido, Component, VGA,DVI,HDMI,HD_SDI | |||
Operating Humidity | 10-90% RH |
Item | ||||
Terms of condition | CIF SHENZHEN | |||
Quotation Validity | 30 days upon issuance of this Quotation | |||
Payment Terms | T/T, 40% deposit 60% before delivery | |||
Delivery time | 10 working days after deposit received | |||
Warranty | 3 years guarantee | |||
Support | One week free traning for your technician in our factory. Technical support on site, 100USD/day, relevant cost should be paid by your esteemed company |
We will continue to deepen cooperation, innovate and develop more high-quality Indoor LED Display Digital Advertising Sign Poster Screen. We have excellent development and design capabilities and rich production experience, and can customize products according to customer needs. And our company is committed to continually improving effectiveness of our management system to maximize customer satisfaction.
Hot Tags: indoor poster led display, China, manufacturers, suppliers, factory, price, P5.9 SMD3535 Outdoor Rental LED Screen, P6.9 SMD3535 Outdoor LED Display Rental, Rental Full Color RGB Led Display, rental indoor led display panel, P10 Indoor Transparent Mesh LED Display, Slim LED Display